Flat car model 13-1172 is suitable for transportation of high capacity containers 1A, 1AA, 1AX, 1C, 1CC,1CX, 1B, 1BB, 1BX according to GOST 18477 and ISO standards.
 
| Type of container   
 | Number   | 
| Type of container 1A or 1AA or 1AX  | 1 | 
| Type of container 1C or 1CC or 1CX   | 3 | 
| - Type of container 1A or 1AA or 1AX - Type of container  1C or 1CC or 1CX | 1 1 | 
| Type of container  1C or 1CC or 1CX | 2 | 
| Type of container  1B or 1BB or 1BX | 2 | 
 
Main technical features
| Loading capacity, t, not more | 72 | 
| Empty weight, t, not more | 22 | 
| Maxi wheel set proof static load on the rails, k(H), tc | 230,0 (23,5) | 
| Wagon length according to auto couplers axles, mm  | 19590-20 | 
| Maximum width, mm | 3236 | 
| Wagon base, mm  | 14300±15 | 
|  Height from level of the rails head until auto couplers axles, mm  | 1060±20 | 
| Containers holdout loading flatness height from rails heads, mm | 1312 | 
| GOST 9238 dimension  | 1-Т | 
| Fixed fitting poppet number  | 4 | 
| Flapper fitting poppet number | 16 | 
| Constructional speed, km/h | 120 | 
* - support material