| Covered truck, model 11-9779
          
    
Covered truck, model 11-9779 is suitable for transportation of ight vehicles, single-piece and packed mouse all over Russia, countries of CIS, Latvia, Lithuania and Estonia. Main technical features 
| Empty weight, t, not more | 44,5±1,0 |  
| Maxi wheel set proof static load on the rails, k(H), tc | 230,5 (23,5) |  
| Length according to auto couplers axles chain, mm | 25620 |  
| Wagon base, mm | 19000 |  
| Constructional speed, km/h | 120 |  
| GOST 9238 dimension | 1-Т |  
| Side wall door dimensions in the clear, mm                 width                  height  |   3800 2380 |  
| End wall door dimensions in the clear, mm:                 width                  height  |   2540 3500 |    Technical features of the wagon while transporting single-piece and packed mouse 
| Loading capacity, t, not more | 48,5 |  
| Loading stories number | 1 |  
| Loading area length, mm | 23910 |  
| Loading area width, mm | 2532 |  
| Loading area square, m2 | 61 |  
| Loading place height, mm | 2644 |  
| Loading place width in the clear, mm - height from the floor 100….1140 mm - height from the floor 1140….2644 mm |   2810 2730 |  
| Body loading volume, m2 
 | 170 |    Technical features of the wagon while transporting cars 
| Loading stories number: - for light vehicles - for mini buses |   2 1 |  
| Loading capacity of the first story, t, not more | 21,0 |  
| Loading capacity of the second story, t, not more | 7,2 |  
| Wagon loading capacity, t, not more | 28,2 |  
| Light vehicle maxi mass transported on the first story, kg | 2260 |  
| Light vehicle maxi mass transported on the second story, kg | 1800 |  
| Loading place length, mm - of the first story - of the second story |   24096 24096 |  
| Loading stories height in the clear in different positions, mm | 1-й ярус 1st deck | 2-й ярус 2nd deck |  
|   | 1700 | 1670 |  
|   | 1800 | 1570 |  
|   | 1900 | 1470 |  
|   | 2000 | 1370 |  
| The first story height in the clear while transporting microbuses, mm | 2600 |  
| Loading areas width, mm: - of  the first story - of the second story |   2532 2040 |  
| Loading place width in the clear, mm: - of  the first story - of the second story |   2730 2604 |  
| Body general useful volume, m3 
 | 211 |  |  |